To assist the majority of participants attending the 17th Panhellenic Symposium of Catalysis from Greece, we have summarized the available return flight options in the table below, including departures from Thessaloniki, Athens and Crete. As indicated, the preferred airport for arrival in Cyprus is Paphos (PFO), as it is very close to the symposium venue. If you choose to fly into Larnaca Airport (LCA), please be aware that a taxi to the venue costs approximately 100 Euros one way, and taking a public bus is not recommended due to inadequate infrastructure on the island. For your reference, the estimated end time of the symposium on October 10th will be around 16:00. However, the detailed program will be announced in mid-August.
Options | Departure | Arrival | Provider | Days | Cost (Euro) | Notes |
1 | Thessaloniki (SKG) | Paphos (PFO) | Ryanair | 7-12 October | 76 | Recommended |
2 | Thessaloniki (SKG) | Paphos (PFO) | Ryanair | 7-10 October | 86 | Return time not convenient |
3 | Thessaloniki (SKG) | Larnaca (LCA) | Wizz Air or Sky Express or Aegean or Cyprus Airways | 7-10 October | 97 | Many flights exist, the cheapest option indicated first |
4 | Athens (ATH) | Paphos (PFO) | Ryanair | 7-11 October | 167 | Recommended |
5 | Athens (ATH) | Larnaca (LCA) | Wizz Air or Sky Express or Aegean or Cyprus Airways | 7-10 October | 115 | Many flights exist, the cheapest option indicated first |
6 | Crete (HEQ) | Larnaca (LCA) | Tus Air or Sky Express | 7-11 October | 168 | Recommended |
7 | Crete (CHQ) | Paphos (PFO) | Ryanair | 7-10 October | 85 | Return time not convenient |
Should you need any additional information or assistance with booking your flights, please do not hesitate to contact us.